Search
ATMIYA INSTITUTE OF TECHNOLOGY
| Rating: | |
| College Name: | ATMIYA INSTITUTE OF TECHNOLOGY |
| Address: | YOGIDHAM KALWAD ROAD RAJKOT, GUJARAT- 360005 |
| Year: | 2000 |
| Type: | Self Financed |
| University: | GTU ( Gujarat Technological University ) |
| Website: | www.aits.edu.in |
| Email: | admin@aits.edu.in |
| Principal Name: | Dr. S.A. Puranik |
| Phone No: | 0281-2563445,2563766 |
| Aicte Registration No: | 740-87-003(NDEG)/ET/2000 |
| Fees: | 36000 |
| Management Quota: | y |
| Railway Station: | Rajkot |
| Bus Station: | Rajkot |
| Airport: | Rajkot 4 kms From city |
| Boys Hostel: | |
| Girls Hostel: | |
| Departments Offered: | Engineering , MBA , MCA , D2D Engineering |
| Engineering Branches in ATMIYA INSTITUTE OF TECHNOLOGY | |
| Branch Name | Seats |
| Computer Engineering | 120 |
| Electronics And Communication Engineering | 120 |
| Electrical Engineering | 60 |
| Information Technology | 30 |
| Instrumental & Control Engineering | 60 |
| Mechanical Engineering | 30 |
| MBA Branches in ATMIYA INSTITUTE OF TECHNOLOGY | |
| Branch Name | Seats |
| MBA | 120 |
| MCA Branches in ATMIYA INSTITUTE OF TECHNOLOGY | |
| Branch Name | Seats |
| MCA | 120 |
| D2D Engineering Branches in ATMIYA INSTITUTE OF TECHNOLOGY | |
| Branch Name | Seats |
| Diploma to Degree Computer Engineering | 24 |
| Diploma to Degree Electrical Engineering | 12 |
| Diploma to Degree Electronics And Communication Engineering | 24 |
| Diploma to Degree Information Technology | 6 |
| Diploma to Degree Instrumentation And Control Engineering | 12 |
| Diploma to Degree Mechanical Engineering | 6 |
