Search
Engineering Colleges in Gujarat
| College Name | Branch | Seats |
|---|---|---|
P.O. BOX NO. 52 VITTHAL UDHYOG NAGAR NEW VALLABH VIDYANAGAR KARAMSAD ANAND- 388121 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
NEAR VASANT NAGAR TOWNSHIP, GOTA OGNAJ ROAD, AHMEDABAD - 380 060 | ||
90 | ||
60 | ||
60 | ||
60 | ||
90 | ||
YOGIDHAM KALWAD ROAD RAJKOT, GUJARAT- 360005 | ||
120 | ||
60 | ||
120 | ||
30 | ||
60 | ||
30 | ||
MUMBAI HIGHWAY VARNAMA TQ & DIST VADODARA GUJARAT- 390020 | ||
120 | ||
60 | ||
120 | ||
60 | ||
VALLABH VIDYANAGR, P.B. NO.20 DIST ANAND - 388 120 | ||
120 | ||
60 | ||
60 | ||
60 | ||
75 | ||
60 | ||
90 | ||
30 | ||
NEAR MALVAN MANDIR, VIA: MAGDALLA PORT NEAR DUMAS ROAD, SURAT - 394 556 GUJARAT | ||
60 | ||
60 | ||
60 | ||
90 | ||
90 | ||
LAKHU POLE, NEAR KOTHARIA VILLAGE, WADHWAN CITY STATION ROAD, SURENDRANAGAR-363 030(GUJARAT STATE) | ||
60 | ||
90 | ||
60 | ||
90 | ||
60 | ||
60 | ||
CHANGA, TALUK:PETLAD ANAND-38421 GUJARAT | ||
60 | ||
120 | ||
120 | ||
120 | ||
120 | ||
120 | ||
NADIAD | ||
54 | ||
60 | ||
120 | ||
120 | ||
120 | ||
60 | ||
VADODARA | ||
30 | ||
110 | ||
60 | ||
60 | ||
30 | ||
30 | ||
90 | ||
40 | ||
30 | ||
30 | ||
BAKOOL ROAD, VALLABH VIDYANAGAR DIST ANAND- 388120 | ||
60 | ||
60 | ||
59 | ||
60 | ||
60 | ||
60 | ||
60 | ||
AT PO MOTI BHOYAN TALUKA KALOL VIA VADASAR DIST GANDHINAGAR | ||
60 | ||
120 | ||
60 | ||
90 | ||
90 | ||
MAJURA GATE SURAT- 395001 | ||
60 | ||
120 | ||
120 | ||
120 | ||
60 | ||
120 | ||
SHAMLAJI ROAD, DIST SABARKANTHA-383315 GUJRAT | ||
120 | ||
120 | ||
120 | ||
120 | ||
120 | ||
120 | ||
120 | ||
NORTH GUJARAT UNIVERSITY ROAD PATAN- 384265 NORTH GUJARAT | ||
60 | ||
120 | ||
60 | ||
120 | ||
120 | ||
BHARUCH OLD NATIONAL HIGHWAY NO:8, BHOLAV, BHARUCH GUJARAT- 392002 | ||
60 | ||
60 | ||
120 | ||
120 | ||
120 | ||
JHALOD ROAD DAHOD GUJARAT- 389151 | ||
120 | ||
60 | ||
120 | ||
60 | ||
120 | ||
Near Pasu jaivik Sanstha, Sector-28,GANDHINAGAR -382028 | ||
120 | ||
120 | ||
120 | ||
60 | ||
120 | ||
60 | ||
60 | ||
VALSAD KOSAMBA ROAD, VALSAD - 396 001, DIST VALSAD, GUJARAT | ||
120 | ||
60 | ||
60 | ||
60 | ||
120 | ||
Kankot-Mavdi Road, Villege: Kankot | ||
60 | ||
60 | ||
120 | ||
120 | ||
120 | ||
60 | ||
60 | ||
Near Visat Petrol Pump, Sabarmati - Gandhinagar Highway, Chandkheda, Dist-Ahmedabad, Pin-382424 | ||
60 | ||
60 | ||
120 | ||
120 | ||
120 | ||
60 | ||
60 | ||
60 | ||
60 | ||
MIRZAPUR ROAD, JUBILEE GROUNDS DIST. KUTCH-370 001 GUJRAT | ||
60 | ||
120 | ||
120 | ||
120 | ||
60 | ||
120 | ||
120 | ||
SIR BHAVSINGHJI POLYTECHNIC CAMPUS VIDYANAGAR BHAVNAGAR, GUJARAT- 363002 | ||
60 | ||
60 | ||
120 | ||
60 | ||
120 | ||
120 | ||
ENGG VILLAGE VAHELAL, TAL DASKROI DIST AHMEDABAD | ||
90 | ||
90 | ||
60 | ||
90 | ||
BLOCK NO. 900, 824, 886M 899 VILLAGE RAMCHARDA SUB DIST KALOL - 382 115 DIST GANDHI NAGAR | ||
60 | ||
60 | ||
60 | ||
60 | ||
120 | ||
60 | ||
KALOL DIST GANDHINGAR | ||
60 | ||
60 | ||
60 | ||
60 | ||
90 | ||
NEAR SANAND SARKHEJ CIRCLE, S.G. HIGHWAY, AHMEDABAD 382 210 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
PO BHANDU, NORTH GUJARAT VISNAGAR, MEHSANA GUJRAT-384120 | ||
60 | ||
60 | ||
120 | ||
60 | ||
NEAR GUJARAT UNIVERSITY NAVRANGPURA,AHMEDABAD-380 015 | ||
60 | ||
60 | ||
60 | ||
120 | ||
120 | ||
120 | ||
120 | ||
60 | ||
120 | ||
60 | ||
120 | ||
30 | ||
30 | ||
60 | ||
SECTOR - 15, NEAR - ITI GANDHINAGAR - 382 015 GUJARAT | ||
120 | ||
60 | ||
120 | ||
60 | ||
60 | ||
MORBI-363 012, DIST. PANCHAMAHAL GUJARAT | ||
120 | ||
120 | ||
120 | ||
30 | ||
60 | ||
120 | ||
60 | ||
60 | ||
NAVSARI PASCHIM VIBHAG DIST : NAVSARI GUJARAT | ||
90 | ||
60 | ||
60 | ||
120 | ||
Sarkhej-Gandhinagar Highway,Post : Chandlodia, Via : Gota,Ahmedabad - 382 481. | ||
60 | ||
60 | ||
120 | ||
60 | ||
120 | ||
60 | ||
60 | ||
60 | ||
AT & P.O. LIMDA, TA: VASHODIYA, DIST VADODARA- 391760 | ||
120 | ||
120 | ||
60 | ||
120 | ||
30 | ||
120 | ||
OPP GREEN FARM HOSTEL RAJKOT BHAVNAGAR HIGHWAY KASTURBADHAM, RAJKOT - 360 020 | ||
60 | ||
60 | ||
90 | ||
60 | ||
120 | ||
GANDHINAGAR-AMBAJI LINK RD., VISNAGAR-384 315 DIST. : MEHSANA GUJARAT | ||
30 | ||
90 | ||
60 | ||
120 | ||
60 | ||
60 | ||
BEHIND S.T.DEPOT DIST KEDA, VASAD - 388 306. | 60 | |
60 | ||
90 | ||
60 | ||
90 | ||
90 | ||
60 | ||
60 | ||
DR. R.K. DESAI MARG, OPP. MISSION HOSPITAL, ATHWA LINE, SURAT-395 001. GUJARAT | ||
40 | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
40 | ||
20 | ||
20 | ||
30 | ||
SIDSAR CAMPUS, POST VERTEJ ,BHAVNAGAR-364 060. GUJARAT | ||
120 | ||
60 | ||
120 | ||
120 | ||
60 | ||
60 | ||
120 | ||
120 | ||
SHRI SAD VIDYA MANDAL'S CAMPUS NATIONAL HIGHWAY NO. 8, BHARUCH - 392 002 GUJARAT | ||
30 | ||
60 | ||
60 | ||
60 | ||
45 | ||
60 | ||
SAFFRONY HOLIDAY RESORT TA LINCH, DIST MEHSANA | ||
60 | ||
60 | ||
60 | ||
60 | ||
90 | ||
GANPAT VIDYANAGAR, KHERVA TALUK : MEHSANA MEHSANA - 382 711. GUJARAT | ||
60 | ||
60 | ||
60 | ||
120 | ||
60 | ||
60 | ||
120 | ||
P.O. VALIA, VIA ANKLESHWAR DIST. BHARUCH , GUJARAT- 393135. | ||
60 | ||
60 | ||
90 | ||
60 | ||
VAJDI,VIRDA, KALAWAD ROAD, RAJKOT-360 005 GUJRAT | ||
30 | ||
30 | ||
60 | ||
60 | ||
120 | ||
60 | ||
60 | ||
Rajkot Kalawad Highway At. ANANDPAR TAL: KALAWAD, Dist. Jamnagar | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
Opp. Vruddhashram, Bh. Rajhans Cinema Village Vesu, Tal. Choryasi, Dist. Surat | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
Shri Swaminarayan Gurukul At. Jetalpur Tal. Daskroi, Dist. Ahmedabad | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
At. Hadmatiya (Bedi), Morbi Highway, Tal. Rajkot | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
At & Post. UMRAKH Ta. Bardoli | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
Opp. Gunjan Paints, Vil. MOTI BHOYAN, Via Vadsar, Tal. Kalol, Dist. Gandhinagar | ||
90 | ||
90 | ||
60 | ||
60 | ||
Parth Vatika, Junagadh Bhesan Road, At. Bamangam Dist. Junagadh | ||
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
Jamnagar - Samana Road, Opp. Ranjit Sagar Dam Jamnagar | ||
60 | ||
60 | ||
60 | ||
60 | ||
At. Bakrol, Ajwa-Nimeta Road,
Tal. Waghodia, Dist. Baroda | ||
120 | ||
60 | ||
60 | ||
60 | ||
C/O. Dr. J. N. Mehta Government Polytechnic, Bhavnagar Road, Amreli | ||
60 | ||
60 | ||
60 | ||
60 | ||
C/O. Government Polytechnic, Near Air Port, Porbandar | ||
60 | ||
60 | ||
60 | ||
60 | ||
C/O. Government Polytechnic, Valsura Road, Po: Bedi, Jamnagar | ||
60 | ||
60 | ||
60 | ||
60 | ||
C/O Government Polytechnic, Nr. Boda Talav, GIDC Road, Post: Wadhwan, Surendranagar | ||
60 | ||
60 | ||
60 | ||
60 | ||
C/O GOVERNMENT ENGINEERING COLLEGE, VALSAD
Near B K M Science College, Valsad, Pin-396001 | ||
60 | ||
60 | ||
60 | ||
60 | ||
C/O. Government Polytechnic, Vadnagar | ||
60 | ||
60 | ||
60 | ||
60 | ||
C/o. Government Polytechnic, Near Civil Hospital, Godhra | ||
60 | ||
60 | ||
60 | ||
60 | ||
C/o, Government Polytechnic, Opp. Malan Gate, Ambaji Road, Palanpur | ||
60 | ||
60 | ||
60 | ||
60 | ||
B/s, Lincon Polymer Via : Vadsar, Village : Khatraj, Taluka : Kalol, Gandhinagar - 382721 | ||
60 | ||
60 | ||
60 | ||
60 | ||
Visnagar - Mehsana Highway, Basna, Ta.Visnagar, Dist. Mehsana | ||
60 | ||
60 | ||
60 | ||
60 | ||
At. Hadala, Nr.Water Sump, Rajkot-Morbi Highway, Rajkot-363650 | ||
60 | ||
60 | ||
60 | ||
60 | ||
C/o Bharad Vishvvidhyapith, Rajkot - Bhavnagar National Highway,
Kasturba Dham, Tramba, Rajkot - 360001 | ||
60 | ||
60 | ||
60 | ||
60 | ||
MARWADI EDUCATION FOUNDATION'S GROUP OF INSTITUTIONS, At Village : Gauridad, Morbi Road, Rajkot, Gujarat - 360003 | ||
60 | ||
60 | ||
60 | ||
60 | ||
At & PO Tajpur, Ahmedabad- Himmatnagar, N.H 8, Taluka Prantij,
Dist . Sabarkantha, Gujarat | ||
90 | ||
90 | ||
90 | ||
60 | ||
At & PO Unava, Vasan, Mahadev, Dist Gandhinagar | ||
60 | ||
60 | ||
60 | ||
60 | ||
Opp.Hill View Club, Kalawad Road, Rajkot,
Village : Ishwariya, Ta : Padhdhari,
District : Rajkot : 360110 | ||
60 | ||
60 | ||
60 | ||
60 | ||
GROW MORE FOUNDATION'S GROUP OF INSTITUTIONS Ahmedabad-Udaipur NH-08, Berna,
Himmatnagar - 383001, Sabarkantha Dist | ||
60 | ||
60 | ||
60 | ||
60 | ||
Opp. Science City, Sola Kalol Highway, Bhadaj, Ahmedabad | ||
60 | ||
60 | ||
60 | ||
60 | ||
At & Po. Tuwa, Ta. Godhara, Dist. Panchmahal - 389001 | ||
60 | ||
60 | ||
60 | ||
60 | ||
AT. & Po. Dabhi, Ta. Unjha, Dist. Mehsana-384002 | ||
60 | ||
60 | ||
60 | ||
60 | ||
Visnagar-Mehsana Highway, At. Piludara, Ta. & Dist. Mehsana | ||
60 | ||
60 | ||
60 | ||
60 | ||
At. Kotambi, Vadodara-Halol Road, Ta. Waghodiya,
Dist. Vadodara-391510 | ||
60 | ||
60 | ||
60 | ||
60 | ||
352, 353 A, Near Bhavik Publication, Nr. Gota Cross Road, Opposite Bhagwat Vidyapith, S.G. Highway , Ahmedabad - 382481 | ||
60 | ||
60 | ||
60 | ||
60 | ||
Adalaj_Kalol Highway Road, Opp. IFFCO, 2.5 Kms from ONGC WSS, Village : Bhoyan Rathod, Tal. & Dist. Gandhinagar | ||
60 | ||
60 | ||
60 | ||
60 | ||
Near STBS College of Diploma Engineering, Kapodra, Varchha Road, Surat, Gujarat | ||
60 | ||
60 | ||
60 | ||
60 | ||
Shree Saraswati Education Sansthan's Group of Institutions, At & Po:Rajpur,
Ta: Kadi, Dist:Mehasana, Gujarat | ||
60 | ||
60 | ||
60 | ||
60 | ||
K. J. Campus, Opp. ITI, Javia-Savali, Savali-Halol Road, At: Javia, Po: Savali, Ta: Savali Dist: Vadodara | ||
60 | ||
60 | ||
60 | ||
60 | ||
Maliba Campus, Gopal Vidyanagar, Tarsadi, Bardoli | ||
60 | ||
60 | ||
60 | ||
60 | ||
Village: Moyad, Taluka: Prantij, Dist: Sabarkanta | ||
60 | ||
60 | ||
60 | ||
60 | ||
NEW VALLABH VIDYANAGAR-388 120 | ||
60 | ||
120 | ||
60 | ||
Plot No: 630, Phase IV, GIDC, Vatva, Ahmedabad-382 445 | ||
60 | ||
--->Click on college name to get full details about the college.
--->Click on branch name to get full details about the branch.
NOTE: This data may be differ from actual number of seats and colleges.We
are trying our best to give you exact and updated info,still this data may
not match to recent data.



