Search

Welcome in Engineering Section
Branch Name |
No of Colleges |
Total Seats |
Code |
|---|---|---|---|
| Aeronautical Engineering | 1 | 60 | AERONAUTICAL-ENGINEERING |
| Automobile Engineering | 6 | 420 | AUTOMOBILE-ENGINEERING |
| Biomedical Engineering | 4 | 300 | BIOMEDICAL-ENGINEERING |
| Chemical Engineering | 16 | 964 | CHEMICAL-ENGINEERING |
| Civil Engineering | 51 | 3620 | CIVIL-ENGINEERING |
| Computer Engineering | 80 | 5880 | COMPUTER-ENGINEERING |
| Electronics And Communication Engineering | 85 | 6660 | ELECTRONICS-AND-COMMUNICATION |
| Electrical Engineering | 58 | 4019 | ELECTRICAL-ENGINEERING |
| Electronics Engineering | 3 | 165 | ELECTRONICS-ENGINEERING |
| Environment Engineering | 5 | 300 | ENVIRONMENT-ENGINEERING |
| Industrial Engineering | 1 | 30 | INDUSTRIAL-ENGINEERING |
| Information Technology | 50 | 3315 | INFORMATION-TECHNOLOGY |
| Instrumental & Control Engineering | 11 | 760 | INSTRUMENTAL-AND-CONTROL |
| Mechanical Engineering | 82 | 6060 | MECHANICAL-ENGINEERING |
| Mechatronics Engineering | 2 | 180 | MECHATRONICS |
| Metallurgy Engineering | 4 | 220 | METALLURGY |
| Plastic Engineering | 2 | 90 | PLASTIC-ENGINEERING |
| Power Electronics Engineering | 2 | 120 | POWER-ELECTRONICS-ENGINEERING |
| Production Engineering | 4 | 330 | PRODUCTION-ENGINEERING |
| Rubber Technology Engineering | 1 | 30 | RUBBER-TECHNOLOGY-ENGINEERING |
| Textile Engineering | 2 | 50 | TEXTILE-ENGINEERING |
| Textile Processing | 1 | 20 | TEXTILE-PROCESSING |
| Textile Technology | 3 | 120 | TEXTILE-TECHNOLOGY |
| Bio Technology | 1 | 30 | BIO-TECHNOLOGY |
| Electrical and Electronics Engineering | 3 | 180 | ELECTRICAL-AND-ELECTRONICS |
| Mining Engineering | 3 | 240 | MINING-ENGINEERING |
| Irrigation and water Management | 1 | 30 | IRRIGATION-AND WATER-MANAGEMENT |
| Food Processing & Technology | 1 | 60 | FOOD-PROCESSING-AND-TECHNOLOGY |
| Marine Engineering | 1 | 60 | MARINE-ENGINEERING |
| Information & Communication | 1 | 60 | INFORMATION-AND-COMMUNICATION |
| Manufacturing Engineering | 1 | 60 | MANUFACTURING-ENGINEERING |
| Chemical Technology | 1 | 60 | CHEMICAL-TECHNOLOGY |
*Click on branch name to get details about the branch or use links from leftside panel.
