Search
Welcome in Engineering Section
Branch Name |
No of Colleges |
Total Seats |
Code |
1 | 60 | AE | |
6 | 420 | AM | |
4 | 300 | BM | |
15 | 904 | CH | |
44 | 3200 | CL | |
72 | 5460 | CE | |
78 | 6300 | EC | |
49 | 3479 | EE | |
3 | 165 | EL | |
4 | 240 | EN | |
1 | 30 | IE | |
50 | 3315 | IT | |
11 | 760 | IC | |
71 | 5430 | MH | |
2 | 180 | MC | |
4 | 220 | MET | |
2 | 90 | PT | |
2 | 120 | PW | |
4 | 330 | PR | |
1 | 30 | RT | |
2 | 50 | TE | |
1 | 20 | TP | |
3 | 120 | TT | |
1 | 30 | BT | |
4 | 240 | EEE | |
3 | 240 | MN | |
1 | 30 | WM | |
1 | 60 | FP | |
1 | 60 | MR | |
1 | 60 | ICT |
*Click on branch name to get details about the branch or use links from leftside panel.



