Search
Welcome in M. E. Section
Branch Name |
No of Colleges |
Total Seats |
Code |
|---|---|---|---|
| Civil engineering-Computer Aided Structural Analysis | 1 | 25 | CIVIL-MASTERS-COMPUTER-AIDED-STRUCTURAL-ANALYSIS |
| Civil engineering-Computer aided structural analysis & design (CASAD) | 1 | 18 | CIVIL-MASTERS-COMPUTER-AIDED-STRUCTURAL-ANALYSIS-AND-DESIGN-CASAD |
| Civil engineering-Construction Engineering & Management | 1 | 18 | CIVIL-MASTERS-CONSTRUCTION--MASTERS-AND-MANAGEMENT |
| Civil engineering-Fracture Mechanics | 1 | 18 | CIVIL-MASTERS-FRACTURE-MECHANICS |
| Civil engineering-Geotechnical Engineering | 2 | 36 | CIVIL-MASTERS-GEOTECHNICAL-ENGINEERING |
| Civil engineering-Highway & Transportation Engineering | 1 | 18 | CIVIL-MASTERS-HIGHWAY-AND-TRANSPORTATION-ENGINEERING |
| Civil engineering-Hydraulic Structures | 1 | 18 | CIVIL-MASTERS-HYDRAULIC-STRUCTURES |
| Civil engineering-Irrigation & Water Management | 1 | 18 | CIVIL-MASTERS-IRRIGATION-AND-WATER-MANAGEMENT |
| Civil engineering-Soil Engineering | 1 | 18 | CIVIL-MASTERS-SOIL-ENGINEERING |
| Civil engineering-Structural Engineering | 4 | 72 | CIVIL-MASTERS-STRUCTURAL-ENGINEERING |
| Civil engineering-Transportation Engineering | 4 | 72 | CIVIL-MASTERS-TRANSPORTATION-ENGINEERING |
| Civil engineering-Water Resources Engineering & Management | 6 | 115 | CIVIL-MASTERS-WATER-RESOURCES-ENGINEERING-AND-MANAGEMENT |
| Chemical Engineering-Surface Science & Nanotechnology | 1 | 18 | CHEMICAL-MASTERS-SURFACE-SCIENCE-AND-NANOTECHNOLOGY |
| Chemical Engineering-Chemical Engineering | 2 | 36 | CHEMICAL-MASTERS-CHEMICAL-ENGINEERING |
| Chemical Engineering-Polymer Technology | 1 | 12 | CHEMICAL-MASTERS-POLYMER-TECHNOLOGY |
| Chemical Engineering-Petrochemical Engineering | 1 | 12 | CHEMICAL-MASTERS-PETROCHEMICAL-MASTERS |
| Chemical Engineering-Computer Aided Process Design | 1 | 18 | CHEMICAL-MASTERS-COMPUTER-AIDED-PROCESS-DESIGN |
| Chemical Engineering-Plastics Engineering | 1 | 18 | CHEMICAL-MASTERS-PLASTICS-ENGINEERING |
| Mechanical Engineering-Advance Manufacturing Techniques | 1 | 18 | MECHANICAL-MASTERS-ADVANCE-MANUFACTURING-TECHNIQUES |
| Mechanical Engineering-Automobile Engineering | 1 | 18 | MECHANICAL-MASTERS-AUTOMOBILE-ENGINEERING |
| Mechanical Engineering-CAD/CAM | 8 | 144 | MECHANICAL-MASTERS-CAD-CAM |
| Mechanical Engineering-Cryogenics | 1 | 15 | MECHANICAL-MASTERS-CRYOGENICS |
| Mechanical Engineering-Internal Combustion Engines & Automobile | 1 | 18 | MECHANICAL-MASTERS-INTERNAL-COMBUSTION-ENGINES-AND-AUTOMOBILE |
| Mechanical Engineering-Jet Propulsion & Gas Turbine | 1 | 18 | MECHANICAL-MASTERS-JET-PROPULSION-AND-GAS-TURBINE |
| Mechanical Engineering-Machine Design | 2 | 36 | MECHANICAL-MASTERS-MACHINE-DESIGN |
| Mechanical Engineering-Production Engineering | 1 | 18 | MECHANICAL-MASTERS-PRODUCTION-ENGINEERING |
| Mechanical Engineering-Thermal Engineering | 2 | 36 | MECHANICAL-MASTERS-THERMAL-ENGINEERING |
| Mechanical Engineering-Thermal Science | 2 | 36 | MECHANICAL-MASTERS-THERMAL-SCIENCE |
| Environment Engineering-Environmental Engineering | 3 | 54 | ENVIRONMENT-MASTERS-ENVIRONMENTAL-ENGINEERING |
| Metallurgy-Materials Technology | 1 | 12 | METALLURGY-MASTERS-MATERIALS-TECHNOLOGY |
| Metallurgy-Industrial Metallurgy | 1 | 18 | METALLURGY-MASTERS-INDUSTRIAL-METALLURGY |
| Electrical Engineering-Electrical Power Engineering | 1 | 18 | ELECTRICAL-MASTERS-ELECTRICAL-POWER-ENGINEERING |
| Electrical Engineering-Industrial Electronics | 1 | 18 | ELECTRICAL-MASTERS-INDUSTRIAL-ELECTRONICS |
| Electrical Engineering-Microprocessor System & Application | 1 | 18 | ELECTRICAL-MASTERS-MICROPROCESSOR-SYSTEM-AND-APPLICATION |
| Electrical Engineering-Electrical Engineering | 2 | 36 | ELECTRICAL-MASTERS-ELECTRICAL-ENGINEERING |
| Electrical Engineering-Power System | 4 | 90 | ELECTRICAL-MASTERS-POWER-SYSTEM-ENGINEERING |
| Bio-Medical Engineering-Biomedical Instrumentation | 1 | 18 | BIO-MEDICAL-MASTERS-BIOMEDICAL-INSTRUMENTATION |
| Electrical & Communication-Signal Processing and VLSI Technology | 1 | 18 | ELECTRICAL-AND-COMMUNICATION-MASTERS-SIGNAL-PROCESSING-AND-VLSI-TECHNOLOGY |
| Electronics & Communication-Communication Systems Engineering | 2 | 72 | ELECTRONICS-AND-COMMUNICATION-MASTERS-COMMUNICATION-SYSTEMS-ENGINEERING |
| Electronics & Communication-Communication | 1 | 18 | ELECTRONICS-AND-COMMUNICATION-MASTERS-COMMUNICATION |
| Electronics & Communication-Digital Communication/E.C. | 1 | 18 | ELECTRONICS-AND-COMMUNICATION-MASTERS-DIGITAL-COMMUNICATION-E-C |
| Electronics & Communication-Electronics & Communication | 8 | 144 | ELECTRONICS-AND-COMMUNICATION-MASTERS-ELECTRONICS-AND-COMMUNICATION-ENGINEERING |
| Electronics & Communication-Electronics & Communication Systems Engineering | 1 | 18 | ELECTRONICS-AND-COMMUNICATION-MASTERS-ELECTRONICS-AND-COMMUNICATION-SYSTEMS-ENGINEERING |
| Electronics & Communication-Wireless Communication system and Networks | 1 | 18 | ELECTRONICS-AND-COMMUNICATION-MASTERS-WIRELESS-COMMUNICATION-SYSTEM-AND-NETWORKS |
| Information Technology-Information Technology | 2 | 36 | INFORMATION-TECHNOLOGY-MASTERS-INFORMATION-TECHNOLOGY |
| Instrumentation & Control Engineering-Applied Instrumentation | 1 | 18 | INSTRUMENTATION-AND-CONTROL-MASTERS-APPLIED-INSTRUMENTATION |
| Instrumentation & Control Engineering-Instrumentation & Control Engineering | 1 | 18 | INSTRUMENTATION-AND-CONTROL-MASTERS-INSTRUMENTATION-AND-CONTROL-ENGINEERING |
| Computer Engineering-Computer Science & Engineering | 7 | 126 | COMPUTER-MASTERS-COMPUTER-SCIENCE-AND-ENGINEERING |
| Computer Engineering-Computer Science & Technology | 0 | 0 | COMPUTER-MASTERS-COMPUTER-SCIENCE-AND-TECHNOLOGY |
| Computer Engineering-Computer Engineering | 3 | 61 | COMPUTER-MASTERS-COMPUTER-ENGINEERING |
| Power Electronics-Power Electronics | 1 | 18 | POWER-MASTERS-POWER-ELECTRONICS |
| Textile Engineering-Man-Made Textile | 1 | 18 | TEXTILE-MASTERS-MAN-MADE-TEXTILE |
| Textile Engineering-Textile Chemical Processing/Textile chemistry | 1 | 25 | TEXTILE-MASTERS-TEXTILE-CHEMICAL-PROCESSING-TEXTILE-CHEMISTRY |
| Textile Engineering-Textile Engineering | 2 | 36 | TEXTILE-MASTERS-TEXTILE-ENGINEERING |
| Electrical Engineering-Automatic-Control-and-Robotics | 1 | 18 | ELECTRICAL-MASTERS-AUTOMATIC-CONTROL-AND-ROBOTICS |
*Click on branch name to get details about the branch or use links from leftside panel.
