Search

Welcome in Medical Section
Branch Name |
No of Colleges |
Total Seats |
Code |
|---|---|---|---|
| Occupational Therapy | 1 | 50 | OCCUPATIONAL-THERAPY |
| Orthotics | 1 | 10 | ORTHOTICS |
| Optometry | 4 | 145 | OPTOMETRY |
| Homoeopathy | 16 | 1525 | HOMOEOPATHY |
| MBBS | 13 | 1905 | MBBS |
| Dental | 11 | 865 | DENTAL |
| Physiotherapy | 20 | 1095 | PHYSIOTHERAPY |
| Nursing | 5 | 200 | NURSING |
| Ayurvedic | 11 | 495 | AYURVEDIC |
| Naturopathy | 1 | 30 | NATUROPATHY |
*Click on branch name to get details about the branch or use links from leftside panel.
